Cool Boss Specifications
Why Cool Boss
Compare dimensions, airflow and technical details across the Cool Boss COOLBREEZE and COOLBLAST evaporative air cooler lines.
Compare Evaporative Air Coolers
Compare airflow, coverage, tank capacity and key features across the COOLBREEZE and COOLBLAST portable evaporative cooler lineup.

| Model | Series | Fan | Max Airflow | Coverage | Tank | Fan Control | Swing Louvers | Remote | LED Light | Audio | Best For |
|---|---|---|---|---|---|---|---|---|---|---|---|
| CB-12 | CoolBreeze | 12" | 3,960 CFM | 2,180 sq. ft. | 15 gal. | 3-Speed | ✓ | — | — | — | Garages & small work areas |
| CB-14 | CoolBreeze | 14" | 4,340 CFM | 2,390 sq. ft. | 15.6 gal. | 3-Speed | ✓ | — | — | — | Shops & workspaces |
| CB-19 | CoolBreeze | 19" | 5,890 CFM | 3,240 sq. ft. | 15.6 gal. | 3-Speed | ✓ | — | — | — | Larger garages & shops |
| CB-26 | CoolBreeze | 26" | 7,540 CFM | 4,150 sq. ft. | 50 gal. | 10-Speed | ✓ | — | — | — | Large shops & work areas |
| CB-16 | CoolBlast | 16" | 4,960 CFM | 2,480 sq. ft. | 60 gal. | Variable | — | ✓ | ✓ | ✓ | Commercial workspaces |
| CB-28 | CoolBlast | 28" | 8,120 CFM | 4,060 sq. ft. | 80 gal. | Variable | — | ✓ | ✓ | ✓ | Large shops & facilities |
| CB-28HV | Desert Storm | 28" | 12,180 CFM | 6,090 sq. ft. | 80 gal. | Variable | — | ✓ | ✓ | ✓ | High-output industrial cooling |
| CB-36 | CoolBlast | 36" | 10,440 CFM | 5,220 sq. ft. | 115 gal. | Variable | — | ✓ | ✓ | ✓ | Warehouses & large facilities |
Specifications are subject to change. Coverage may vary based on temperature, humidity, airflow and operating conditions.
Compare HVLS Industrial Ceiling Fans
Compare fan diameter, airflow, ceiling requirements, speed, electrical specifications and key features across the Cool Boss HVLS industrial fan lineup.

| Model | Fan Diameter | Blades | Air Volume | Max RPM | Fan Weight | Voltage / Current | Frequency / Phase | Min. Ceiling Height | UL Certified | ETL Listed |
|---|---|---|---|---|---|---|---|---|---|---|
| CB-11HVLS | 11.5 ft. / 3.5 m | 6 | 148,321 CFM | 90 RPM | 152 lbs. / 69 kg | 208-230 VAC / 5 Amps | 50/60 Hz / 1 Ph. | 10 ft. / 3 m | ✓ | ✓ |
| CB-16HVLS | 16.5 ft. / 5 m | 6 | 360,210 CFM | 78 RPM | 209.5 lbs. / 95 kg | 208-230 VAC / 5 Amps | 50/60 Hz / 1 Ph. | 10 ft. / 3 m | ✓ | ✓ |
| CB-20HVLS | 20 ft. / 6.1 m | 5 | 448,496 CFM | 60 RPM | 282 lbs. / 128 kg | 208-230 VAC / 7 Amps | 50/60 Hz / 1 Ph. | 11 ft. / 3.5 m | ✓ | ✓ |
| CB-24HVLS | 24 ft. / 7.3 m | 5 | 524,422 CFM | 55 RPM | 295.5 lbs. / 134 kg | 208-230 VAC / 7 Amps | 50/60 Hz / 1 Ph. | 11 ft. / 3.5 m | ✓ | ✓ |
All specifications are subject to change without notice.
Compare Coolee Portable Air Coolers
Compare cooling, ice chest capacity, portable power and convenience features across the Coolee lineup to find the right portable cooling solution for your next adventure.

| Model | Functions | Ice Chest Capacity | Air Cooling | Bluetooth | Portable Power | Rechargeable Battery | Solar Panels | Weight | Best For |
|---|---|---|---|---|---|---|---|---|---|
| CL-240 | 3-in-1 | 14 qt. / 13.2 L | ✓ | ✓ | ✓ | ✓ | — | 15.5 lbs. / 7.05 kg | Personal cooling & day trips |
| CL-50R | 3-in-1 | 50 qt. / 47.3 L | ✓ | ✓ | ✓ | ✓ | ✓ | 32 lbs. / 14.5 kg | Camping, sports & group outings |
| Tour-LX | 4-in-1 | 25 qt. / 24 L | ✓ | ✓ | ✓ | ✓ | — | 20 lbs. / 9.1 kg | Golf, recreation & mobile cooling |
Specifications and features are subject to change without notice.
Ready to Get Started?
Bring powerful evaporative cooling where you need it most. Explore Cool Boss portable air coolers built to keep large spaces comfortable.